ABB2026S0 N100.00 → 0.00 %ABBEYBDS N7.20 → 0.00 %ABC2027S0 N100.00 → 0.00 %ABCTRANS N4.24 → 0.00 %ACADEMY N7.50 → 0.00 %ACCESSCORP N23.00 → 0.00 %ADV2028S1A N100.00 → 0.00 %ADV2031S1B N100.00 → 0.00 %AFRINSURE [MRF] N0.20 → 0.00 %AFRIPRUD N14.35 ▼ -0.35 %AFROMEDIA [MRF] N0.24 → 0.00 %AIICO N3.55 ▼ -0.01 %AIRTELAFRI N2270.00 → 0.00 %ALEX [BLS] N7.15 → 0.00 %ARADEL N717.50 ▲ 7.50 %ARBICO N1.03 → 0.00 %ASOSAVINGS [DWL] N0.96 ▼ -0.10 %AUSTINLAZ [RST] N2.90 → 0.00 %AVAIF N1000000.00 → 0.00 %AXA2027S1 N100.00 → 0.00 %BAPLC N6.25 → 0.00 %BAU2021S1 N100.00 → 0.00 %BERGER N41.00 → 0.00 %BETAGLAS N393.70 ▼ -43.70 %BUA2027S1 N100.00 → 0.00 %BUACEMENT N180.00 → 0.00 %BUAFOODS N692.50 → 0.00 %CADBURY N62.55 → 0.00 %CAP N73.00 → 0.00 %CAPHOTEL [BLS] N3.02 → 0.00 %CAVERTON N5.05 ▲ 0.05 %CEMC2045S1 N100.00 → 0.00 %CHAMPION [BLS] N15.95 → 0.00 %CHAMS N3.00 ▼ -0.30 %CHELLARAM N16.25 → 0.00 %CHIPLC N1.09 → 0.00 %CIL2028S2 N100.00 → 0.00 %CILEASING N5.58 ▼ -0.62 %CMB2025S1 N100.00 → 0.00 %CNIF N100.00 → 0.00 %CONHALLPLC N4.04 ▼ -0.36 %CONOIL N190.70 → 0.00 %CORNERST N6.18 ▲ 0.50 %CSF2025S1 N100.00 → 0.00 %CUSTODIAN N42.45 → 0.00 %CUTIX N3.20 ▼ -0.02 %CWG N16.20 ▼ -0.60 %DAARCOMM N0.98 → 0.00 %DAN2026S1TB N100.00 → 0.00 %DAN2027S2TA N100.00 → 0.00 %DAN2028S1TC N100.00 → 0.00 %DAN2029S2TB N100.00 → 0.00 %DAN2032S2TC N100.00 → 0.00 %DAN2034S1 N100.00 → 0.00 %DANGCEM N660.00 → 0.00 %DANGSUGAR N55.60 ▼ -2.40 %DEAPCAP [DWL] N1.65 ▼ -0.10 %DIF2029S1TA N100.00 → 0.00 %DIF2032S1TB N20.00 → 0.00 %DIF2032S2 N100.00 → 0.00 %DUNLOP [DIP] N0.20 → 0.00 %EFS2040S1 N100.00 → 0.00 %EKOCORP [DIP] N5.80 → 0.00 %ELLAHLAKES N11.36 ▼ -0.14 %ENAMELWA N45.00 → 0.00 %EPF2026S1 N96.73 → 0.00 %ETERNA N35.50 ▼ -0.50 %ETI N37.50 ▼ -0.70 %ETRANZACT N13.25 → 0.00 %EUNISELL N64.90 → 0.00 %FBQ2030S2 N100.00 → 0.00 %FCMB N10.00 ▼ -0.50 %FFFBNBALF N146.14 → 0.00 %FFFBNFIF N1234.59 → 0.00 %FFFBNMMF N100.00 → 0.00 %FFFRONTIER N121.43 → 0.00 %FFFSDHCGF N3002.68 → 0.00 %FFFSDHCIF N2858.81 → 0.00 %FFIONEABMM N100.00 → 0.00 %FFIONEVBF N2.15 → 0.00 %FFIONEVGIF N1.00 → 0.00 %FFLEGYDTFD N3.35 → 0.00 %FFLEGYEYFD N1.18 → 0.00 %FFLEGYMMFD N100.00 → 0.00 %FFLEGYUBFD N1.04 → 0.00 %FFSFSFIXED N1.03 → 0.00 %FFUNCAPBDF N1.65 → 0.00 %FFUNCAPBLF N1.23 → 0.00 %FFUNCAPEBF N109.30 → 0.00 %FFUNCAPEQF N0.72 → 0.00 %FFUNCAPMMF N1.00 → 0.00 %FFUNCAPWFF N1.12 → 0.00 %FG112034S2 N73.10 → 0.00 %FG112034S2 N73.10 → 0.00 %FG132026S1 N81.00 → 0.00 %FG132026S1 N81.00 → 0.00 %FG132036S2 N20.00 → 0.00 %FG132036S2 N20.00 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142037S2 N89.60 → 0.00 %FG142037S2 N89.60 → 0.00 %FG152028S1 N98.00 → 0.00 %FG152028S1 N98.00 → 0.00 %FG162029S1 N98.00 → 0.00 %FG162029S1 N98.00 → 0.00 %FG162049S2 N95.00 → 0.00 %FG162049S2 N95.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192038S2 N97.00 → 0.00 %FG192038S2 N97.00 → 0.00 %FG192053S3 N103.51 → 0.00 %FG192053S3 N103.51 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202029S5 N102.96 → 0.00 %FG202029S5 N102.96 → 0.00 %FG202031S1 N109.44 → 0.00 %FG202031S1 N109.44 → 0.00 %FG202033S6 N119.11 → 0.00 %FG202033S6 N119.11 → 0.00 %FG202034S2 N114.01 → 0.00 %FG202034S2 N114.01 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGEUR2025S5 N100.00 → 0.00 %FGEUR2027S2 N100.00 → 0.00 %FGEUR2028S10 N100.00 → 0.00 %FGEUR2029S4 N100.00 → 0.00 %FGEUR2030S8 N100.00 → 0.00 %FGEUR2031S6 N100.00 → 0.00 %FGEUR2032S1 N100.00 → 0.00 %FGEUR2033S11 N100.00 → 0.00 %FGEUR2038S7 N100.00 → 0.00 %FGEUR2047S3 N100.00 → 0.00 %FGEUR2049S4 N100.00 → 0.00 %FGEUR2051S12 N100.00 → 0.00 %FGS202530 N70.00 → 0.00 %FGS202532 N105.72 → 0.00 %FGS202553 N80.00 → 0.00 %FGS202555 N70.00 → 0.00 %FGS202634 N60.00 → 0.00 %FGS202636 N65.00 → 0.00 %FGS202638 N70.00 → 0.00 %FGS202640 N65.00 → 0.00 %FGS202642 N70.00 → 0.00 %FGS202644 N70.00 → 0.00 %FGS202646 N70.00 → 0.00 %FGS202648 N70.00 → 0.00 %FGS202650 N99.00 → 0.00 %FGS202652 N60.00 → 0.00 %FGS202654 N90.00 ▲ 20.00 %FGS202656 N70.00 → 0.00 %FGS202657 N70.00 → 0.00 %FGS202659 N70.00 → 0.00 %FGS202661 N100.00 → 0.00 %FGS202663 N100.00 → 0.00 %FGS202665 N100.00 → 0.00 %FGS202667 N70.00 → 0.00 %FGS202669 N110.00 → 0.00 %FGS202671 N100.00 → 0.00 %FGS202673 N100.00 → 0.00 %FGS202675 N95.10 → 0.00 %FGS202677 N100.00 → 0.00 %FGS202679 N100.00 → 0.00 %FGS202758 N79.80 → 0.00 %FGS202760 N99.00 → 0.00 %FGS202762 N100.00 → 0.00 %FGS202764 N80.00 → 0.00 %FGS202766 N100.00 ▼ -25.00 %FGS202768 N92.25 → 0.00 %FGS202770 N72.00 → 0.00 %FGS202772 N75.00 → 0.00 %FGS202774 N100.00 → 0.00 %FGS202776 N57.57 → 0.00 %FGS202778 N100.00 → 0.00 %FGS202780 N100.00 → 0.00 %FGS202781 N100.00 → 0.00 %FGS202783 N80.00 → 0.00 %FGS202785 N100.00 → 0.00 %FGS202787 N70.00 → 0.00 %FGS202789 N100.00 → 0.00 %FGS202791 N100.00 → 0.00 %FGS202793 N95.00 → 0.00 %FGS202795 N100.00 → 0.00 %FGS202797 N100.00 → 0.00 %FGS202799 N100.00 → 0.00 %FGS202801 N100.00 → 0.00 %FGS202882 N100.00 ▼ -35.00 %FGS202884 N92.63 → 0.00 %FGS202886 N100.00 → 0.00 %FGS202888 N100.00 → 0.00 %FGS202890 N100.00 → 0.00 %FGS202892 N95.00 → 0.00 %FGS202894 N99.44 → 0.00 %FGS202896 N100.00 → 0.00 %FGS202898 N100.00 → 0.00 %FGSUK2025S2 N90.01 → 0.00 %FGSUK2027S3 N94.93 → 0.00 %FGSUK2031S4 N96.00 → 0.00 %FGSUK2032S5 N104.00 → 0.00 %FGSUK2033S6 N98.00 ▼ -2.00 %FHSUK202801 N100.00 → 0.00 %FHSUK202902 N100.00 → 0.00 %FID2031S1 N69.23 → 0.00 %FIDELITYBK [MRF] N19.00 → 0.00 %FIDSON N42.00 → 0.00 %FIRSTHOLDCO N31.50 → 0.00 %FMN2026S1 N100.00 → 0.00 %FMN2029S2 N100.00 → 0.00 %FTGINSURE [DWL] N0.20 → 0.00 %FTNCOCOA [RST] N4.80 ▼ -0.16 %GEREGU N1141.50 → 0.00 %GOLDBREW [BMF] N7.10 → 0.00 %GREENWETF N350.00 → 0.00 %GTCO N85.95 ▲ 0.80 %GUINEAINS N1.23 ▲ 0.05 %GUINNESS N176.00 → 0.00 %HMCALL N4.25 ▼ -0.04 %HONYFLOUR N20.90 ▲ 1.15 %IAO2026S1 N97.29 → 0.00 %IKEJAHOTEL N17.35 → 0.00 %IMG N32.40 → 0.00 %INFINITY [BLS] N7.00 → 0.00 %INTBREW N12.00 ▼ -1.05 %INTENEGINS [RST] N2.70 → 0.00 %JAIZBANK N4.50 ▲ 0.10 %JAPAULGOLD N2.16 ▼ -0.04 %JBERGER N140.00 ▼ -11.80 %JOHNHOLT N5.40 → 0.00 %JULI N8.06 → 0.00 %LAB2027T2 N100.00 → 0.00 %LAB2027T4 N100.00 → 0.00 %LAB2031S4 N80.00 → 0.00 %LAB2033S1 N100.00 → 0.00 %LASACO N2.61 → 0.00 %LASUK2030S2 N100.00 → 0.00 %LEARNAFRCA N5.85 → 0.00 %LEGENDINT N5.84 ▲ 0.49 %LFZ2041S1 N100.00 → 0.00 %LFZ2042S2 N100.00 → 0.00 %LINKASSURE N2.00 ▲ 0.15 %LIVESTOCK N7.40 → 0.00 %LIVINGTRUST N4.14 → 0.00 %LOTUSHAL15 N77.63 ▲ 0.01 %MANSARD N13.30 → 0.00 %MAYBAKER N17.65 → 0.00 %MBENEFIT N3.70 ▼ -0.10 %MCI2026S1 N100.00 → 0.00 %MCNICHOLS N2.85 → 0.00 %MECURE N30.70 → 0.00 %MERGROWTH N410.00 ▼ -9.85 %MERVALUE N214.00 ▲ 19.00 %MEYER N16.15 → 0.00 %MORISON N3.22 → 0.00 %MTNN N489.20 ▼ -30.90 %MULTITREX [DWL] N0.36 → 0.00 %MULTIVERSE N13.00 → 0.00 %NAHCO N109.95 ▼ -3.05 %NASCON N99.00 → 0.00 %NB N70.00 → 0.00 %NCR N17.60 ▲ 1.60 %NEIMETH N5.20 ▼ -0.10 %NEM N28.00 → 0.00 %NESTLE N1730.00 → 0.00 %NEWGOLD N55000.00 → 0.00 %NGXGROUP N56.55 → 0.00 %NIDF N115.00 ▲ 2.00 %NMR2027S3 N100.00 → 0.00 %NMR2030S1 N100.00 → 0.00 %NMR2033S2 N100.00 → 0.00 %NNFM N84.30 → 0.00 %NOVA2027S1 N100.00 → 0.00 %NPFMCRFBK N2.91 ▼ -0.09 %NSLTECH N0.80 ▼ -0.02 %NSP2031S2 N100.00 → 0.00 %NSP2034S1 N100.00 → 0.00 %OANDO N42.00 ▼ -1.25 %ODB2027S1 N100.00 → 0.00 %OKOMUOIL N1110.00 → 0.00 %OMATEK N1.21 ▼ -0.09 %PBS2026S1 N100.00 → 0.00 %PHARMDEKO [RST] N1.83 → 0.00 %PREMPAINTS [MRF] N10.00 → 0.00 %PRESCO N1480.00 → 0.00 %PRESTIGE [BLS] N1.53 ▼ -0.07 %PZ N39.50 ▲ 0.50 %REDSTAREX N10.20 → 0.00 %REGALINS N1.18 ▼ -0.02 %RONCHESS N81.00 → 0.00 %ROYALEX N1.94 ▼ -0.06 %RTBRISCOE N3.18 ▼ -0.35 %SCOA N7.10 → 0.00 %SEPLAT N5917.20 → 0.00 %SFSREIT N418.75 → 0.00 %SIAMLETF40 N498.00 → 0.00 %SKYAVN N80.60 ▼ -8.95 %SOVRENINS N3.33 ▼ -0.36 %STACO [DWL] N0.48 → 0.00 %STANBIC N112.35 → 0.00 %STANBICETF30 N519.99 → 0.00 %STERLINGNG N7.90 ▼ -0.10 %SUNUASSUR [BLS] N4.95 ▼ -0.01 %TAJSUKS1 N100.00 → 0.00 %TANTALIZER N2.34 ▲ 0.05 %THOMASWY [MRS] N2.75 → 0.00 %TIP N12.50 → 0.00 %TOTAL N640.00 → 0.00 %TRANSCOHOT N174.90 → 0.00 %TRANSCORP N45.00 ▼ -5.00 %TRANSEXPR N2.15 → 0.00 %TRANSPOWER N342.00 → 0.00 %TRIPPLEG N4.91 → 0.00 %TSL2030S1 N100.00 → 0.00 %TSL2035S1 N100.00 → 0.00 %UACN N60.00 ▼ -5.00 %UBA N40.45 ▲ 0.95 %UBN [BMF] N6.65 → 0.00 %UBN2029S3 N100.00 → 0.00 %UCAP N17.55 ▼ -0.40 %UHOMREIT N51.85 → 0.00 %UNILEVER N73.70 → 0.00 %UNIONDAC [DIP] N0.28 → 0.00 %UNIONDICON [DWL] N7.75 → 0.00 %UNITYBNK [MRF] N1.51 → 0.00 %UNIVINSURE N1.17 ▼ -0.04 %UPDC [BLS] N6.00 ▲ 0.46 %UPDCREIT N6.85 ▼ -0.20 %UPL N5.05 ▲ 0.05 %VANLEER [DIP] N5.45 → 0.00 %VERITASKAP N1.95 ▼ -0.03 %VETBANK N14.50 → 0.00 %VETGOODS N37.00 → 0.00 %VETGRIF30 N59.40 ▲ 5.40 %VETINDETF N59.40 → 0.00 %VFDGROUP N10.90 → 0.00 %VITAFOAM N94.00 → 0.00 %VSPBONDETF N218.00 ▼ -10.00 %WAPCO N130.00 ▼ -10.00 %WAPIC N2.85 ▼ -0.05 %WEMABANK N19.70 ▼ -0.75 %ZENITHBANK N60.80 ▼ -0.75 %

NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
05/Nov/2025 ABBEYBDS 7.20 7.20 7.20 7.20 0.00 0 42,782 299,657.20
05/Nov/2025 ABCTRANS 4.24 4.24 4.24 4.24 0.00 0 243,419 977,215.72
05/Nov/2025 ACADEMY 7.50 7.50 7.50 7.50 0.00 0 153,007 1,153,583.50
05/Nov/2025 ACCESSCORP 23.00 23.50 23.00 23.00 0.00 0 39,421,475 915,461,398.90
05/Nov/2025 AFRIPRUD 14.70 14.35 14.35 14.35 -0.35 0 697,191 10,062,025.20
05/Nov/2025 AIICO 3.56 3.80 3.53 3.55 -0.01 0 7,247,003 26,195,699.23
05/Nov/2025 ALEX 7.15 7.15 7.15 7.15 0.00 0 3,030 21,733.20
05/Nov/2025 ARADEL 710.00 717.50 717.50 717.50 7.50 0 1,805,911 1,291,039,256.00
05/Nov/2025 ASOSAVINGS 1.06 1.09 0.96 0.96 -0.10 0 21,865,662 21,522,158.86
05/Nov/2025 AUSTINLAZ 2.90 2.90 2.90 2.90 0.00 0 402 1,124.63
05/Nov/2025 BERGER 41.00 41.00 41.00 41.00 0.00 0 42,396 1,648,748.20
05/Nov/2025 BETAGLAS 437.40 393.70 393.70 393.70 -43.70 0 218,543 86,040,379.10
05/Nov/2025 BUACEMENT 180.00 180.00 180.00 180.00 0.00 0 113,488 18,490,276.50
05/Nov/2025 BUAFOODS 692.50 692.50 692.50 692.50 0.00 0 38,589 26,058,656.20
05/Nov/2025 CADBURY 62.55 62.55 62.55 62.55 0.00 0 1,023,793 58,392,349.65
05/Nov/2025 CAP 73.00 73.00 73.00 73.00 0.00 0 339,267 23,425,982.30
05/Nov/2025 CAVERTON 5.00 5.05 5.05 5.05 0.05 0 761,332 3,916,790.05
05/Nov/2025 CHAMPION 15.95 15.95 15.95 15.95 0.00 0 707,118 10,280,854.65
05/Nov/2025 CHAMS 3.30 3.24 3.00 3.00 -0.30 0 10,127,699 31,250,914.10
05/Nov/2025 CHELLARAM 16.25 16.25 16.25 16.25 0.00 0 101,878 1,570,497.45
05/Nov/2025 CILEASING 6.20 5.58 5.58 5.58 -0.62 0 283,511 1,596,775.40
05/Nov/2025 CNIF 100.00 100.00 100.00 100.00 0.00 0 5,357 589,270.00
05/Nov/2025 CONHALLPLC 4.40 4.50 4.03 4.04 -0.36 0 1,823,699 7,653,408.45
05/Nov/2025 CONOIL 190.70 190.70 190.70 190.70 0.00 0 94,574 17,693,418.30
05/Nov/2025 CORNERST 5.68 6.18 6.18 6.18 0.50 0 4,285,933 25,421,908.50
05/Nov/2025 CUSTODIAN 42.45 42.45 42.45 42.45 0.00 0 2,309,495 91,300,994.30
05/Nov/2025 CUTIX 3.22 3.30 3.10 3.20 -0.02 0 5,010,583 15,974,359.39
05/Nov/2025 CWG 16.80 16.20 15.65 16.20 -0.60 0 2,452,131 38,781,298.90
05/Nov/2025 DAARCOMM 0.98 0.98 0.98 0.98 0.00 0 641,026 627,903.76
05/Nov/2025 DANGCEM 660.00 660.00 660.00 660.00 0.00 0 211,303 125,513,982.00
05/Nov/2025 DANGSUGAR 58.00 55.60 55.60 55.60 -2.40 0 3,643,252 203,027,147.50
05/Nov/2025 DEAPCAP 1.75 1.65 1.65 1.65 -0.10 0 853,989 1,416,208.08
05/Nov/2025 ELLAHLAKES 11.50 11.80 11.36 11.36 -0.14 0 6,386,066 73,714,456.92
05/Nov/2025 ENAMELWA 45.00 45.00 45.00 45.00 0.00 0 14,160 622,631.05
05/Nov/2025 ETERNA 36.00 35.50 35.50 35.50 -0.50 0 489,624 16,836,720.10
05/Nov/2025 ETI 38.20 37.50 37.50 37.50 -0.70 0 1,767,570 66,300,126.45
05/Nov/2025 ETRANZACT 13.25 13.25 13.25 13.25 0.00 0 128,762 1,617,081.95
05/Nov/2025 EUNISELL 64.90 64.90 64.90 64.90 0.00 0 835,017 51,677,140.05
05/Nov/2025 FCMB 10.50 10.50 10.00 10.00 -0.50 0 40,404,898 423,166,975.60
05/Nov/2025 FGS202654 70.00 90.00 90.00 90.00 20.00 0 10 9,000.00
05/Nov/2025 FGS202766 1250.00 1000.00 1000.00 1000.00 -250.00 0 120 120,000.12
05/Nov/2025 FGS202882 1350.00 1000.00 1000.00 1000.00 -350.00 0 8 8,000.00
05/Nov/2025 FGSUK2033S6 100.00 106.96 98.00 98.00 -2.00 0 3,751 4,011,980.83
05/Nov/2025 FIDELITYBK 19.00 19.00 18.80 19.00 0.00 0 8,164,449 154,647,909.90
05/Nov/2025 FIDSON 42.00 42.00 42.00 42.00 0.00 0 126,982 4,809,394.65
05/Nov/2025 FIRSTHOLDCO 31.50 31.50 31.50 31.50 0.00 0 7,553,983 238,050,610.90
05/Nov/2025 FTNCOCOA 4.96 4.90 4.80 4.80 -0.16 0 1,969,070 9,531,925.56
05/Nov/2025 GEREGU 1141.50 1141.50 1141.50 1141.50 0.00 0 2,103 2,160,622.20
05/Nov/2025 GTCO 85.15 87.00 85.60 85.95 0.80 0 28,511,310 2,459,527,172.00
05/Nov/2025 GUINEAINS 1.18 1.23 1.16 1.23 0.05 0 1,576,342 1,856,224.55
05/Nov/2025 GUINNESS 176.00 176.00 176.00 176.00 0.00 0 22,625 3,891,099.95
05/Nov/2025 HMCALL 4.29 4.25 3.90 4.25 -0.04 0 1,015,363 4,189,694.99
05/Nov/2025 HONYFLOUR 19.75 20.90 20.90 20.90 1.15 0 1,699,574 33,846,834.95
05/Nov/2025 IKEJAHOTEL 17.35 17.35 17.35 17.35 0.00 0 93,630 1,763,001.95
05/Nov/2025 IMG 32.40 32.40 32.40 32.40 0.00 0 57,786 1,718,985.90
05/Nov/2025 INFINITY 7.00 7.00 7.00 7.00 0.00 0 31,665 202,462.20
05/Nov/2025 INTBREW 13.05 12.55 12.00 12.00 -1.05 0 1,781,746 22,115,505.90
05/Nov/2025 INTENEGINS 2.70 2.70 2.70 2.70 0.00 0 1,059,259 2,868,641.25
05/Nov/2025 JAIZBANK 4.40 4.57 4.40 4.50 0.10 0 3,527,329 15,781,832.25
05/Nov/2025 JAPAULGOLD 2.20 2.20 2.06 2.16 -0.04 0 8,023,255 17,138,842.13
05/Nov/2025 JBERGER 151.80 161.00 140.00 140.00 -11.80 0 2,565,766 369,014,990.60
05/Nov/2025 JOHNHOLT 5.40 5.40 5.40 5.40 0.00 0 53,487 279,233.05
05/Nov/2025 JULI 8.06 8.06 8.06 8.06 0.00 0 1,267 10,133.33
05/Nov/2025 LASACO 2.61 2.61 2.61 2.61 0.00 0 1,380,342 3,513,747.59
05/Nov/2025 LEARNAFRCA 5.85 5.85 5.85 5.85 0.00 0 117,725 698,437.26
05/Nov/2025 LEGENDINT 5.35 5.84 5.84 5.84 0.49 0 584,966 3,335,441.56
05/Nov/2025 LINKASSURE 1.85 2.00 1.81 2.00 0.15 0 2,343,435 4,300,266.89
05/Nov/2025 LIVESTOCK 7.40 7.40 7.40 7.40 0.00 0 312,975 2,186,823.85
05/Nov/2025 LIVINGTRUST 4.14 4.14 4.14 4.14 0.00 0 14,696 58,970.54
05/Nov/2025 LOTUSHAL15 77.62 85.38 77.62 77.63 0.01 0 13,407 1,099,923.40
05/Nov/2025 MANSARD 13.30 13.35 13.30 13.30 0.00 0 3,639,284 48,500,658.70
05/Nov/2025 MAYBAKER 17.65 17.65 17.65 17.65 0.00 0 185,097 3,095,935.65
05/Nov/2025 MBENEFIT 3.80 3.80 3.60 3.70 -0.10 0 3,773,278 13,872,314.99
05/Nov/2025 MCNICHOLS 2.85 2.85 2.75 2.85 0.00 0 3,013,322 8,193,332.23
05/Nov/2025 MECURE 30.70 30.70 30.70 30.70 0.00 0 78,263 2,163,971.95
05/Nov/2025 MERGROWTH 419.85 419.85 410.00 410.00 -9.85 0 340 142,059.50
05/Nov/2025 MERVALUE 195.00 214.00 195.00 214.00 19.00 0 4,247 829,684.00
05/Nov/2025 MEYER 16.15 16.15 16.15 16.15 0.00 0 24,935 365,704.35
05/Nov/2025 MTNN 520.10 489.20 489.20 489.20 -30.90 0 2,202,930 1,078,328,719.00
05/Nov/2025 MULTIVERSE 13.00 13.00 13.00 13.00 0.00 0 106,198 1,449,596.80
05/Nov/2025 NAHCO 113.00 109.95 107.00 109.95 -3.05 0 1,811,325 197,282,892.90
05/Nov/2025 NASCON 99.00 99.00 99.00 99.00 0.00 0 1,111,934 101,632,209.40
05/Nov/2025 NB 70.00 70.00 70.00 70.00 0.00 0 1,107,354 76,691,980.80
05/Nov/2025 NCR 16.00 17.60 17.60 17.60 1.60 0 220,612 3,806,303.70
05/Nov/2025 NEIMETH 5.30 5.30 5.20 5.20 -0.10 0 1,431,276 7,605,507.10
05/Nov/2025 NEM 28.00 28.00 28.00 28.00 0.00 0 422,368 11,876,684.55
05/Nov/2025 NESTLE 1730.00 1730.00 1730.00 1730.00 0.00 0 51,384 87,087,546.00
05/Nov/2025 NEWGOLD 55000.00 55000.00 55000.00 55000.00 0.00 0 3 165,000.00
05/Nov/2025 NGX30 5599.43 5603.67 5525.49 5526.95 -72.48 0 230,804,311 12,812,299,783.00
05/Nov/2025 NGXAFRBVI 3219.76 3269.54 3223.00 3232.16 12.40 0 144,571,852 7,608,199,430.00
05/Nov/2025 NGXAFRHDYI 21449.14 21855.07 21000.58 21019.74 -429.40 0 197,932,295 8,585,979,681.00
05/Nov/2025 NGXBNK 1433.10 1442.80 1427.12 1430.43 -2.67 0 209,341,632 8,622,627,504.00
05/Nov/2025 NGXCG 4013.58 4034.63 3969.27 3975.24 -38.34 0 213,228,275 11,135,494,773.00
05/Nov/2025 NGXCNSMRGDS 3498.63 3498.98 3462.96 3462.98 -35.65 0 17,323,893 797,564,295.90
05/Nov/2025 NGXCOMMDTY 1207.73 1210.42 1207.73 1210.42 2.69 0 2,379,885 2,020,396,944.00
05/Nov/2025 NGXGROUP 56.55 56.55 56.55 56.55 0.00 0 469,396 25,757,323.85
05/Nov/2025 NGXGROWTH 15606.28 15606.29 15525.17 15525.17 -81.11 0 5,954,615 44,875,003.39
05/Nov/2025 NGXINDUSTR 5954.87 5954.87 5885.55 5885.55 -69.32 0 8,093,551 548,441,541.90
05/Nov/2025 NGXINS 1167.38 1179.42 1161.70 1166.42 -0.96 0 55,302,697 196,575,222.20
05/Nov/2025 NGXLOTUSISLM 13552.17 13559.49 13328.51 13328.51 -223.66 0 13,427,628 3,312,530,009.00
05/Nov/2025 NGXMAINBOARD 7262.24 7270.73 7212.26 7220.49 -41.75 0 379,972,517 8,924,408,469.00
05/Nov/2025 NGXMERIGRW 10175.30 10208.36 9968.39 10022.62 -152.68 0 81,458,641 3,425,399,539.00
05/Nov/2025 NGXMERIVAL 12825.19 12923.60 12753.92 12768.32 -56.87 0 132,094,010 6,339,763,006.00
05/Nov/2025 NGXOILGAS 2776.18 2782.19 2770.24 2782.19 6.01 0 5,077,731 1,605,158,449.00
05/Nov/2025 NGXPENBRD 2853.38 2855.68 2821.03 2822.84 -30.54 0 390,464,003 15,360,185,780.00
05/Nov/2025 NGXPENSION 6873.76 6903.26 6792.62 6798.21 -75.55 0 322,727,524 14,520,244,691.00
05/Nov/2025 NGXPREMIUM 15648.26 15687.29 15284.97 15285.24 -363.02 0 127,785,208 6,990,587,757.00
05/Nov/2025 NIDF 113.00 115.00 115.00 115.00 2.00 0 491,802 55,808,537.30
05/Nov/2025 NNFM 84.30 84.30 84.30 84.30 0.00 0 217,989 16,587,853.35
05/Nov/2025 NPFMCRFBK 3.00 2.91 2.91 2.91 -0.09 0 550,295 1,569,104.59
05/Nov/2025 NSEASI 152629.61 152743.77 150710.24 150812.02 -1,817.59 0 517,239,669 15,975,653,062.00
05/Nov/2025 NSLTECH 0.82 0.84 0.74 0.80 -0.02 0 22,433,083 17,069,492.93
05/Nov/2025 OANDO 43.25 43.25 42.00 42.00 -1.25 0 2,656,335 112,144,858.20
05/Nov/2025 OKOMUOIL 1110.00 1110.00 1110.00 1110.00 0.00 0 152,608 158,082,386.70
05/Nov/2025 OMATEK 1.30 1.30 1.21 1.21 -0.09 0 2,385,083 2,982,219.02
05/Nov/2025 PRESCO 1480.00 1480.00 1480.00 1480.00 0.00 0 276,222 399,038,030.50
05/Nov/2025 PRESTIGE 1.60 1.56 1.53 1.53 -0.07 0 2,839,866 4,393,099.27
05/Nov/2025 PZ 39.00 39.50 39.50 39.50 0.50 0 2,115,774 83,863,735.70
05/Nov/2025 REDSTAREX 10.20 10.20 10.20 10.20 0.00 0 72,508 707,770.85
05/Nov/2025 REGALINS 1.20 1.20 1.18 1.18 -0.02 0 2,552,825 3,043,225.98
05/Nov/2025 ROYALEX 2.00 2.00 1.80 1.94 -0.06 0 5,500,467 10,475,751.83
05/Nov/2025 RTBRISCOE 3.53 3.25 3.18 3.18 -0.35 0 987,157 3,165,390.49
05/Nov/2025 SCOA 7.10 7.10 7.10 7.10 0.00 0 77,167 575,534.41
