ABB2026S0 N100.00 → 0.00 %ABBEYBDS N5.75 → 0.00 %ABC2027S0 N100.00 → 0.00 %ABCTRANS N3.24 ▲ 0.29 %ACADEMY [MRF] N6.78 ▲ 0.61 %ACCESSCORP N22.05 ▼ -0.45 %ADV2028S1A N100.00 → 0.00 %ADV2031S1B N100.00 → 0.00 %AFRINSURE [MRF] N0.20 → 0.00 %AFRIPRUD N16.35 ▼ -0.15 %AFROMEDIA [MRF] N0.24 → 0.00 %AIICO N1.65 ▲ 0.05 %AIRTELAFRI N2310.50 → 0.00 %ALEX [BLS] N7.15 → 0.00 %ARADEL N530.00 → 0.00 %ARBICO N1.03 → 0.00 %ASOSAVINGS [DWL] N0.50 → 0.00 %AUSTINLAZ [RST] N2.25 → 0.00 %AVAIF N1000000.00 → 0.00 %AXA2027S1 N100.00 → 0.00 %BAPLC N6.25 → 0.00 %BAU2021S1 N100.00 → 0.00 %BERGER N30.50 ▼ -2.50 %BETAGLAS N333.95 → 0.00 %BUA2027S1 N100.00 → 0.00 %BUACEMENT N92.50 → 0.00 %BUAFOODS N459.00 → 0.00 %CADBURY N53.35 ▲ 4.85 %CAP N55.75 → 0.00 %CAPHOTEL [BLS] N3.02 → 0.00 %CAVERTON N7.44 ▲ 0.54 %CHAMPION [BLS] N13.60 ▲ 0.40 %CHAMS N2.39 ▼ -0.08 %CHELLARAM N9.53 → 0.00 %CHIPLC N1.09 → 0.00 %CIL2028S2 N100.00 → 0.00 %CILEASING N6.00 ▲ 0.53 %CMB2025S1 N100.00 → 0.00 %CONHALLPLC N3.00 → 0.00 %CONOIL N234.50 → 0.00 %CORNERST N4.50 → 0.00 %CSF2025S1 N100.00 → 0.00 %CUSTODIAN N28.10 → 0.00 %CUTIX N3.95 ▼ -0.05 %CWG N15.70 ▲ 1.30 %DAARCOMM N0.73 ▲ 0.06 %DAN2026S1TB N100.00 → 0.00 %DAN2027S2TA N100.00 → 0.00 %DAN2028S1TC N100.00 → 0.00 %DAN2029S2TB N100.00 → 0.00 %DAN2032S2TC N100.00 → 0.00 %DAN2034S1 N100.00 → 0.00 %DANGCEM N425.00 → 0.00 %DANGSUGAR N47.95 ▲ 0.95 %DEAPCAP [DWL] N1.30 ▲ 0.11 %DIF2029S1TA N100.00 → 0.00 %DIF2032S1TB N20.00 → 0.00 %DIF2032S2 N100.00 → 0.00 %DUNLOP [DIP] N0.20 → 0.00 %EKOCORP [DIP] N5.80 → 0.00 %ELLAHLAKES N8.91 ▲ 0.81 %ENAMELWA N18.50 → 0.00 %EPF2026S1 N100.00 → 0.00 %ETERNA N43.00 → 0.00 %ETI N31.00 → 0.00 %ETRANZACT N10.05 ▲ 0.90 %EUNISELL N12.95 → 0.00 %FBQ2030S2 N100.00 → 0.00 %FCMB N9.15 ▼ -0.15 %FFFBNBALF N146.14 → 0.00 %FFFBNFIF N1234.59 → 0.00 %FFFBNMMF N100.00 → 0.00 %FFFRONTIER N121.43 → 0.00 %FFFSDHCGF N3002.68 → 0.00 %FFFSDHCIF N2858.81 → 0.00 %FFIONEABMM N100.00 → 0.00 %FFIONEVBF N2.15 → 0.00 %FFIONEVGIF N1.00 → 0.00 %FFLEGYDTFD N3.35 → 0.00 %FFLEGYEYFD N1.18 → 0.00 %FFLEGYMMFD N100.00 → 0.00 %FFLEGYUBFD N1.04 → 0.00 %FFSFSFIXED N1.03 → 0.00 %FFUNCAPBDF N1.65 → 0.00 %FFUNCAPBLF N1.23 → 0.00 %FFUNCAPEBF N109.30 → 0.00 %FFUNCAPEQF N0.72 → 0.00 %FFUNCAPMMF N1.00 → 0.00 %FFUNCAPWFF N1.12 → 0.00 %FG112034S2 N73.10 → 0.00 %FG112034S2 N73.10 → 0.00 %FG132026S1 N80.00 → 0.00 %FG132026S1 N80.00 → 0.00 %FG132036S2 N20.00 → 0.00 %FG132036S2 N20.00 → 0.00 %FG142027S1 N119.99 → 0.00 %FG142027S1 N119.99 → 0.00 %FG142037S2 N89.60 → 0.00 %FG142037S2 N89.60 → 0.00 %FG152028S1 N99.00 → 0.00 %FG152028S1 N99.00 → 0.00 %FG162029S1 N100.00 → 0.00 %FG162029S1 N100.00 → 0.00 %FG162049S2 N95.00 → 0.00 %FG162049S2 N95.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192038S2 N100.00 → 0.00 %FG192038S2 N100.00 → 0.00 %FG192053S3 N91.05 → 0.00 %FG192053S3 N91.05 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202029S5 N102.96 → 0.00 %FG202029S5 N102.96 → 0.00 %FG202031S1 N96.52 → 0.00 %FG202031S1 N96.52 → 0.00 %FG202033S6 N111.00 ▲ 1.08 %FG202033S6 N111.00 ▲ 1.08 %FG202034S2 N107.87 ▲ 8.81 %FG202034S2 N107.87 ▲ 8.81 %FG212035S1 N113.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGEUR2025S5 N100.00 → 0.00 %FGEUR2027S2 N100.00 → 0.00 %FGEUR2028S10 N100.00 → 0.00 %FGEUR2029S4 N100.00 → 0.00 %FGEUR2030S8 N100.00 → 0.00 %FGEUR2031S6 N100.00 → 0.00 %FGEUR2032S1 N100.00 → 0.00 %FGEUR2033S11 N100.00 → 0.00 %FGEUR2038S7 N100.00 → 0.00 %FGEUR2047S3 N100.00 → 0.00 %FGEUR2049S4 N100.00 → 0.00 %FGEUR2051S12 N100.00 → 0.00 %FGS202522 N70.00 → 0.00 %FGS202524 N70.00 → 0.00 %FGS202526 N100.00 → 0.00 %FGS202528 N70.00 → 0.00 %FGS202530 N70.00 → 0.00 %FGS202532 N105.72 → 0.00 %FGS202545 N85.00 → 0.00 %FGS202547 N100.00 → 0.00 %FGS202549 N70.00 → 0.00 %FGS202551 N100.00 → 0.00 %FGS202553 N80.00 → 0.00 %FGS202555 N70.00 → 0.00 %FGS202634 N60.00 → 0.00 %FGS202636 N65.00 → 0.00 %FGS202638 N60.10 → 0.00 %FGS202640 N65.00 → 0.00 %FGS202642 N70.00 → 0.00 %FGS202644 N70.10 → 0.00 %FGS202646 N60.10 → 0.00 %FGS202648 N80.00 → 0.00 %FGS202650 N90.00 → 0.00 %FGS202652 N60.00 → 0.00 %FGS202654 N65.00 → 0.00 %FGS202656 N100.00 → 0.00 %FGS202657 N70.00 → 0.00 %FGS202659 N70.00 → 0.00 %FGS202661 N100.00 → 0.00 %FGS202663 N80.00 → 0.00 %FGS202665 N100.00 → 0.00 %FGS202667 N100.00 → 0.00 %FGS202669 N95.00 → 0.00 %FGS202671 N71.00 → 0.00 %FGS202673 N100.00 → 0.00 %FGS202675 N100.00 → 0.00 %FGS202677 N110.00 → 0.00 %FGS202679 N100.00 → 0.00 %FGS202758 N71.00 → 0.00 %FGS202760 N98.00 → 0.00 %FGS202762 N95.00 → 0.00 %FGS202764 N130.00 → 0.00 %FGS202766 N102.00 → 0.00 %FGS202768 N130.00 → 0.00 %FGS202770 N100.00 → 0.00 %FGS202772 N100.00 → 0.00 %FGS202774 N105.00 → 0.00 %FGS202776 N57.57 → 0.00 %FGS202778 N100.00 → 0.00 %FGS202780 N100.00 → 0.00 %FGS202781 N100.00 → 0.00 %FGS202783 N48.79 → 0.00 %FGS202785 N100.00 → 0.00 %FGS202787 N100.00 → 0.00 %FGS202789 N100.00 → 0.00 %FGS202882 N100.00 → 0.00 %FGS202884 N80.00 → 0.00 %FGS202886 N144.00 → 0.00 %FGS202888 N130.00 → 0.00 %FGS202890 N100.00 ▲ 50.00 %FGSUK2025S2 N101.00 → 0.00 %FGSUK2027S3 N78.50 → 0.00 %FGSUK2031S4 N75.50 → 0.00 %FGSUK2032S5 N97.00 → 0.00 %FGSUK2033S6 N94.00 ▲ 1.00 %FHSUK202801 N100.00 → 0.00 %FHSUK202902 N100.00 → 0.00 %FID2031S1 N100.00 → 0.00 %FIDELITYBK N20.00 → 0.00 %FIDSON N43.80 → 0.00 %FIRSTHOLDCO N28.00 ▲ 2.50 %FMN2026S1 N100.00 → 0.00 %FMN2029S2 N100.00 → 0.00 %FTGINSURE [DWL] N0.20 → 0.00 %FTNCOCOA [RST] N5.13 ▲ 0.46 %GEREGU N1141.50 → 0.00 %GOLDBREW [BMF] N7.10 → 0.00 %GREENWETF N220.00 ▼ -3.73 %GTCO N84.50 ▲ 1.30 %GUINEAINS N1.13 ▲ 0.10 %GUINNESS N88.00 → 0.00 %HMCALL N4.20 ▲ 0.20 %HONYFLOUR [BLS] N25.85 ▲ 0.25 %IAO2026S1 N100.00 → 0.00 %IKEJAHOTEL N18.00 ▲ 0.20 %IMG N33.40 → 0.00 %INFINITY [BLS] N7.70 → 0.00 %INTBREW N15.70 ▲ 0.35 %INTENEGINS [MRS] N2.20 ▼ -0.17 %JAIZBANK N3.18 ▲ 0.03 %JAPAULGOLD N2.53 ▼ -0.17 %JBERGER N112.00 → 0.00 %JOHNHOLT N8.40 ▲ 0.70 %JULI N10.30 → 0.00 %LAB2027T2 N100.00 → 0.00 %LAB2027T4 N100.00 → 0.00 %LAB2031S4 N80.00 → 0.00 %LAB2033S1 N100.00 → 0.00 %LASACO N3.02 ▼ -0.06 %LASUK2030S2 N100.00 → 0.00 %LEARNAFRCA N5.15 ▼ -0.15 %LEGENDINT [BLS] N8.39 ▲ 0.39 %LFZ2041S1 N100.00 → 0.00 %LFZ2042S2 N100.00 → 0.00 %LINKASSURE N1.55 ▲ 0.05 %LIVESTOCK N9.30 ▲ 0.10 %LIVINGTRUST N7.32 → 0.00 %LOTUSHAL15 N47.00 ▲ 4.15 %MANSARD N10.06 ▲ 0.09 %MAYBAKER N16.90 → 0.00 %MBENEFIT [MRF] N1.47 ▲ 0.07 %MCI2026S1 N100.00 → 0.00 %MCNICHOLS N2.74 ▼ -0.04 %MECURE N13.00 → 0.00 %MERGROWTH N401.00 ▲ 1.00 %MERVALUE N186.90 ▲ 16.90 %MEYER N16.10 ▲ 1.45 %MORISON N3.22 → 0.00 %MRS N155.90 → 0.00 %MTNN N357.50 → 0.00 %MULTITREX [DWL] N0.36 → 0.00 %MULTIVERSE N8.45 → 0.00 %NAHCO N97.90 → 0.00 %NASCON N74.00 → 0.00 %NB N63.00 ▲ 0.65 %NCR N6.00 → 0.00 %NEIMETH N8.64 ▲ 0.74 %NEM N19.15 ▲ 1.15 %NESTLE N1500.00 → 0.00 %NEWGOLD N51700.00 ▼ -3300.00 %NGXGROUP N51.00 ▲ 4.60 %NIDF N118.00 → 0.00 %NMR2027S3 N100.00 → 0.00 %NMR2030S1 N100.00 → 0.00 %NMR2033S2 N100.00 → 0.00 %NNFM N108.00 → 0.00 %NOVA2027S1 N100.00 → 0.00 %NPFMCRFBK N2.30 ▼ -0.05 %NSLTECH N0.79 ▲ 0.07 %NSP2031S2 N100.00 → 0.00 %NSP2034S1 N100.00 → 0.00 %OANDO N55.10 ▲ 0.05 %ODB2027S1 N100.00 → 0.00 %OKOMUOIL N790.00 → 0.00 %OMATEK N1.00 ▲ 0.09 %PBS2026S1 N100.00 → 0.00 %PHARMDEKO [MRF] N1.83 → 0.00 %PREMPAINTS [MRF] N10.00 → 0.00 %PRESCO N1233.00 → 0.00 %PRESTIGE [BMF] N1.20 ▼ -0.12 %PZ N33.50 ▲ 1.10 %REDSTAREX N9.20 ▲ 0.83 %REGALINS [MRF] N0.86 ▲ 0.07 %RONCHESS N81.00 → 0.00 %ROYALEX N1.23 ▼ -0.01 %RTBRISCOE N3.30 ▼ -0.35 %SCOA N5.00 ▲ 0.14 %SEPLAT N5450.00 → 0.00 %SFSREIT N249.25 → 0.00 %SIAMLETF40 N292.01 → 0.00 %SIM2025S2 N100.00 → 0.00 %SKYAVN N76.00 → 0.00 %SMURFIT [MRF] N0.66 → 0.00 %SOVRENINS N1.31 ▼ -0.04 %STACO [DWL] N0.48 → 0.00 %STANBIC N84.00 → 0.00 %STANBICETF30 N497.00 ▼ -3.00 %STERLINGNG N5.61 ▲ 0.01 %SUNUASSUR N4.50 ▼ -0.50 %TAJSUKS1 N100.00 → 0.00 %TANTALIZER N2.51 ▲ 0.01 %THOMASWY [MRS] N2.47 ▲ 0.22 %TIP N9.30 ▲ 0.10 %TOTAL N705.00 → 0.00 %TRANSCOHOT N142.40 → 0.00 %TRANSCORP N47.15 ▼ -2.25 %TRANSEXPR N2.15 → 0.00 %TRANSPOWER N320.00 → 0.00 %TRIPPLEG N2.97 ▲ 0.27 %TSL2030S1 N100.00 → 0.00 %TSL2035S1 N100.00 → 0.00 %UACN N43.00 ▲ 2.10 %UBA N36.50 ▲ 0.10 %UBN [BMF] N6.65 → 0.00 %UBN2029S3 N100.00 → 0.00 %UCAP N20.00 ▼ -1.00 %UHOMREIT N60.00 ▲ 5.00 %UNILEVER N56.85 → 0.00 %UNIONDAC [DIP] N0.28 → 0.00 %UNIONDICON [DWL] N9.20 ▲ 0.80 %UNITYBNK [MRF] N1.51 → 0.00 %UNIVINSURE [MRF] N0.70 ▲ 0.05 %UPDC [BLS] N4.35 ▼ -0.39 %UPDCREIT N7.15 ▲ 0.65 %UPL N5.80 ▼ -0.29 %VANLEER [DIP] N5.45 → 0.00 %VERITASKAP N1.14 → 0.00 %VETBANK N13.15 ▲ 0.23 %VETGOODS N27.11 → 0.00 %VETGRIF30 N43.00 ▼ -1.20 %VETINDETF N36.45 → 0.00 %VFDGROUP N14.60 ▲ 0.60 %VITAFOAM N74.00 → 0.00 %VSPBONDETF N444.00 ▼ -74.00 %WAPCO N92.50 → 0.00 %WAPIC N2.35 ▼ -0.15 %WEMABANK N16.20 ▼ -0.30 %ZENITHBANK N57.55 ▲ 0.05 %

NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
07/Jul/2025 ABBEYBDS 5.75 5.75 5.75 5.75 0.00 0 221,799 1,280,830.45
07/Jul/2025 ABCTRANS 2.95 3.24 3.03 3.24 0.29 0 885,250 2,730,441.61
07/Jul/2025 ACADEMY 6.17 6.78 6.78 6.78 0.61 0 360,657 2,445,254.46
07/Jul/2025 ACCESSCORP 22.50 22.60 22.00 22.05 -0.45 0 42,022,843 942,813,251.40
07/Jul/2025 AFRIPRUD 16.50 16.40 16.30 16.35 -0.15 0 1,332,699 21,670,404.55
07/Jul/2025 AIICO 1.60 1.65 1.59 1.65 0.05 0 40,101,016 64,841,210.88
07/Jul/2025 AIRTELAFRI 2310.50 2310.50 2310.50 2310.50 0.00 0 2,317 5,888,655.50
07/Jul/2025 ARADEL 530.00 530.00 530.00 530.00 0.00 0 759,609 401,357,141.80
07/Jul/2025 AUSTINLAZ 2.25 2.25 2.25 2.25 0.00 0 463,711 1,065,166.95
07/Jul/2025 BERGER 33.00 30.50 30.50 30.50 -2.50 0 560,669 17,772,484.60
07/Jul/2025 BETAGLAS 333.95 333.95 333.95 333.95 0.00 0 124,645 40,582,258.35
07/Jul/2025 BUACEMENT 92.50 92.50 92.50 92.50 0.00 0 454,230 41,502,602.60
07/Jul/2025 BUAFOODS 459.00 459.00 459.00 459.00 0.00 0 33,771 15,418,608.80
07/Jul/2025 CADBURY 48.50 53.35 51.00 53.35 4.85 0 6,458,878 335,191,662.50
07/Jul/2025 CAP 55.75 55.75 55.75 55.75 0.00 0 212,370 11,453,691.25
07/Jul/2025 CAVERTON 6.90 7.45 6.95 7.44 0.54 0 6,230,966 44,417,025.93
07/Jul/2025 CHAMPION 13.20 13.80 13.60 13.60 0.40 0 1,795,984 24,705,528.18
07/Jul/2025 CHAMS 2.47 2.50 2.35 2.39 -0.08 0 18,516,416 45,267,935.37
07/Jul/2025 CHELLARAM 9.53 9.53 9.53 9.53 0.00 0 111,611 1,152,800.20
07/Jul/2025 CILEASING 5.47 6.00 5.49 6.00 0.53 0 19,651,103 113,941,949.80
07/Jul/2025 CONHALLPLC 3.00 3.00 3.00 3.00 0.00 0 5,142,746 15,433,162.72
07/Jul/2025 CONOIL 234.50 234.50 234.50 234.50 0.00 0 116,703 24,636,003.30
07/Jul/2025 CORNERST 4.50 4.50 4.50 4.50 0.00 0 1,417,363 6,355,012.24
07/Jul/2025 CUSTODIAN 28.10 28.10 28.10 28.10 0.00 0 731,224 19,178,515.60
07/Jul/2025 CUTIX 4.00 4.20 3.80 3.95 -0.05 0 10,816,180 42,613,597.38
07/Jul/2025 CWG 14.40 15.75 14.40 15.70 1.30 0 11,754,345 180,711,829.80
07/Jul/2025 DAARCOMM 0.67 0.73 0.73 0.73 0.06 0 19,047,813 13,904,903.49
07/Jul/2025 DANGCEM 425.00 425.00 425.00 425.00 0.00 0 889,642 368,641,402.60
07/Jul/2025 DANGSUGAR 47.00 47.95 47.35 47.95 0.95 0 2,431,301 115,523,476.20
07/Jul/2025 DEAPCAP 1.19 1.30 1.20 1.30 0.11 0 13,762,499 17,749,841.14
07/Jul/2025 ELLAHLAKES 8.10 8.91 7.55 8.91 0.81 0 12,555,326 108,562,967.90
07/Jul/2025 ETERNA 43.00 43.00 43.00 43.00 0.00 0 169,172 7,048,427.75
07/Jul/2025 ETI 31.00 31.00 31.00 31.00 0.00 0 2,753,804 85,353,583.55
07/Jul/2025 ETRANZACT 9.15 10.05 10.00 10.05 0.90 0 2,853,606 28,592,339.25
07/Jul/2025 EUNISELL 12.95 12.95 12.95 12.95 0.00 0 163,218 2,083,591.90
07/Jul/2025 FCMB 9.30 9.25 9.15 9.15 -0.15 0 61,384,393 564,776,607.80
07/Jul/2025 FG202033S6 109.92 111.00 111.00 111.00 1.08 0 4,000 4,439,912.00
07/Jul/2025 FG202034S2 99.06 107.87 107.87 107.87 8.81 0 12,000 12,944,328.00
07/Jul/2025 FGS202890 50.00 100.00 100.00 100.00 50.00 0 500 500,000.00
07/Jul/2025 FGSUK2033S6 93.00 94.00 94.00 94.00 1.00 0 40 37,600.00
07/Jul/2025 FIDELITYBK 20.00 20.50 19.70 20.00 0.00 0 22,143,879 442,948,668.50
07/Jul/2025 FIDSON 43.80 43.80 43.80 43.80 0.00 0 561,902 25,877,336.25
07/Jul/2025 FIRSTHOLDCO 25.50 28.00 25.50 28.00 2.50 0 20,963,906 560,055,994.50
07/Jul/2025 FTNCOCOA 4.67 5.13 4.59 5.13 0.46 0 12,107,271 60,981,529.15
07/Jul/2025 GEREGU 1141.50 1141.50 1141.50 1141.50 0.00 0 2,981 3,062,679.40
07/Jul/2025 GREENWETF 223.73 223.73 220.00 220.00 -3.73 0 1,648 366,469.04
07/Jul/2025 GTCO 83.20 86.65 83.30 84.50 1.30 0 12,062,708 1,020,610,859.00
07/Jul/2025 GUINEAINS 1.03 1.13 1.01 1.13 0.10 0 11,787,899 12,627,993.31
07/Jul/2025 GUINNESS 88.00 88.00 88.00 88.00 0.00 0 72,781 6,670,446.25
07/Jul/2025 HMCALL 4.00 4.20 4.00 4.20 0.20 0 6,011,998 24,214,585.12
07/Jul/2025 HONYFLOUR 25.60 27.00 25.85 25.85 0.25 0 5,526,423 145,721,520.70
07/Jul/2025 IKEJAHOTEL 17.80 18.10 17.80 18.00 0.20 0 523,738 9,397,305.20
07/Jul/2025 IMG 33.40 33.40 33.40 33.40 0.00 0 27,472 858,412.20
07/Jul/2025 INTBREW 15.35 15.75 15.50 15.70 0.35 0 8,037,168 125,729,789.30
07/Jul/2025 INTENEGINS 2.37 2.21 2.20 2.20 -0.17 0 2,413,159 5,355,344.12
07/Jul/2025 JAIZBANK 3.15 3.30 3.16 3.18 0.03 0 19,534,636 62,552,375.42
07/Jul/2025 JAPAULGOLD 2.70 2.79 2.43 2.53 -0.17 0 53,340,800 136,083,026.70
07/Jul/2025 JBERGER 112.00 112.00 112.00 112.00 0.00 0 104,322 11,052,456.90
07/Jul/2025 JOHNHOLT 7.70 8.40 8.40 8.40 0.70 0 488,483 4,080,517.85
07/Jul/2025 JULI 10.30 10.30 10.30 10.30 0.00 0 39,930 400,774.00
07/Jul/2025 LASACO 3.08 3.19 3.02 3.02 -0.06 0 1,399,667 4,312,266.06
07/Jul/2025 LEARNAFRCA 5.30 5.60 5.15 5.15 -0.15 0 1,567,518 8,607,671.47
07/Jul/2025 LEGENDINT 8.00 8.45 8.00 8.39 0.39 0 2,401,481 19,729,643.61
07/Jul/2025 LINKASSURE 1.50 1.55 1.53 1.55 0.05 0 4,028,171 6,227,218.10
07/Jul/2025 LIVESTOCK 9.20 9.30 9.30 9.30 0.10 0 1,552,709 14,674,049.80
07/Jul/2025 LIVINGTRUST 7.32 7.32 7.32 7.32 0.00 0 22,700 177,841.30
07/Jul/2025 LOTUSHAL15 42.85 47.00 47.00 47.00 4.15 0 732 34,404.00
07/Jul/2025 MANSARD 9.97 10.96 9.70 10.06 0.09 0 8,285,698 87,247,612.12
07/Jul/2025 MAYBAKER 16.90 16.90 16.90 16.90 0.00 0 976,837 16,598,034.00
07/Jul/2025 MBENEFIT 1.40 1.47 1.40 1.47 0.07 0 1,701,198 2,424,749.50
07/Jul/2025 MCNICHOLS 2.78 2.78 2.70 2.74 -0.04 0 3,055,039 8,310,525.48
07/Jul/2025 MECURE 13.00 13.00 13.00 13.00 0.00 0 520,261 6,352,570.40
07/Jul/2025 MERGROWTH 400.00 401.90 401.00 401.00 1.00 0 6,005 2,408,009.50
07/Jul/2025 MERVALUE 170.00 186.90 185.00 186.90 16.90 0 1,357 251,738.50
07/Jul/2025 MEYER 14.65 16.10 16.10 16.10 1.45 0 280,361 4,513,812.10
07/Jul/2025 MRS 155.90 155.90 155.90 155.90 0.00 0 200,993 29,463,428.00
07/Jul/2025 MTNN 357.50 357.50 357.50 357.50 0.00 0 704,913 248,632,954.70
07/Jul/2025 MULTIVERSE 8.45 8.45 8.45 8.45 0.00 0 112,690 1,005,879.50
07/Jul/2025 NAHCO 97.90 97.90 95.00 97.90 0.00 0 926,500 88,918,069.90
07/Jul/2025 NASCON 74.00 74.00 74.00 74.00 0.00 0 523,174 37,626,117.60
07/Jul/2025 NB 62.35 63.00 63.00 63.00 0.65 0 38,004,773 2,393,816,703.00
07/Jul/2025 NCR 6.00 6.00 6.00 6.00 0.00 0 53,322 351,925.20
07/Jul/2025 NEIMETH 7.90 8.65 7.50 8.64 0.74 0 3,272,993 27,386,448.71
07/Jul/2025 NEM 18.00 19.15 19.15 19.15 1.15 0 454,301 8,610,851.30
07/Jul/2025 NESTLE 1500.00 1500.00 1500.00 1500.00 0.00 0 819,087 1,228,484,386.00
07/Jul/2025 NEWGOLD 55000.00 51700.00 51700.00 51700.00 -3,300.00 0 10 517,000.00
07/Jul/2025 NGX30 4447.74 4456.19 4447.74 4455.50 7.76 0 269,835,324 11,295,650,708.00
07/Jul/2025 NGXAFRBVI 3007.83 3056.67 3007.83 3014.84 7.01 0 86,579,583 3,673,510,225.00
07/Jul/2025 NGXAFRHDYI 20179.72 20323.38 19976.20 19996.25 -183.47 0 167,667,465 4,617,856,552.00
07/Jul/2025 NGXASEM 1597.18 1597.18 1597.18 1597.18 0.00 0 39,930 400,774.00
07/Jul/2025 NGXBNK 1296.02 1311.50 1296.02 1308.25 12.23 0 202,291,984 5,463,632,638.00
07/Jul/2025 NGXCG 3487.87 3513.98 3487.87 3513.98 26.11 0 253,002,971 10,261,289,374.00
07/Jul/2025 NGXCNSMRGDS 2721.95 2744.07 2721.95 2742.36 20.41 0 73,840,528 4,737,314,132.00
07/Jul/2025 NGXCOMMDTY 1052.74 1052.74 1052.74 1052.74 0.00 0 1,172,044 719,245,737.90
07/Jul/2025 NGXGROUP 46.40 51.00 50.75 51.00 4.60 0 2,467,080 124,677,315.60
07/Jul/2025 NGXGROWTH 9842.21 9850.41 9833.98 9846.29 4.08 0 7,526,843 50,794,628.63
07/Jul/2025 NGXINDUSTR 3576.17 3576.81 3575.77 3576.16 -0.01 0 15,885,151 658,964,321.40
07/Jul/2025 NGXINS 794.28 818.39 792.28 797.41 3.13 0 213,559,969 403,792,271.70
07/Jul/2025 NGXLOTUSISLM 9339.12 9341.24 9323.24 9340.71 1.59 0 25,507,040 1,462,184,007.00
07/Jul/2025 NGXMAINBOARD 5975.64 5997.80 5975.60 5993.07 17.43 0 718,200,758 10,423,073,637.00
07/Jul/2025 NGXMERIGRW 8365.07 8450.35 8301.28 8319.84 -45.23 0 92,206,228 2,069,273,506.00
07/Jul/2025 NGXMERIVAL 11462.27 11497.49 11429.73 11449.19 -13.08 0 82,779,237 3,061,023,697.00
07/Jul/2025 NGXOILGAS 2463.47 2463.69 2463.24 2463.69 0.22 0 4,010,243 637,430,837.00
07/Jul/2025 NGXPENBRD 2191.84 2197.36 2191.84 2196.97 5.13 0 505,444,662 13,180,957,138.00
07/Jul/2025 NGXPENSION 5862.49 5888.51 5862.36 5884.82 22.33 0 275,946,025 11,442,536,262.00
07/Jul/2025 NGXPREMIUM 11529.95 11569.23 11520.96 11569.23 39.28 0 98,335,069 3,964,910,558.00
07/Jul/2025 NGXSOVBND 654.79 658.86 655.42 658.86 4.07 0 16,000 17,384,240.00
07/Jul/2025 NIDF 118.00 118.00 118.00 118.00 0.00 0 56,941 6,572,619.80
07/Jul/2025 NNFM 108.00 108.00 108.00 108.00 0.00 0 43,499 4,559,946.00
07/Jul/2025 NPFMCRFBK 2.35 2.35 2.30 2.30 -0.05 0 2,797,237 6,510,723.26
07/Jul/2025 NSEASI 120989.66 121377.50 120989.11 121361.87 372.21 0 824,062,670 14,438,778,824.00
07/Jul/2025 NSLTECH 0.72 0.79 0.71 0.79 0.07 0 8,195,487 6,272,247.90
07/Jul/2025 OANDO 55.05 55.10 55.00 55.10 0.05 0 2,750,655 150,937,976.70
07/Jul/2025 OKOMUOIL 790.00 790.00 790.00 790.00 0.00 0 70,632 57,290,605.30
07/Jul/2025 OMATEK 0.91 1.00 0.90 1.00 0.09 0 10,135,263 9,732,313.75
07/Jul/2025 PRESCO 1233.00 1233.00 1233.00 1233.00 0.00 0 189,334 229,253,358.50
07/Jul/2025 PRESTIGE 1.32 1.45 1.19 1.20 -0.12 0 8,906,459 11,139,377.50
07/Jul/2025 PZ 32.40 33.60 33.50 33.50 1.10 0 5,206,041 171,161,170.20
07/Jul/2025 REDSTAREX 8.37 9.20 9.20 9.20 0.83 0 261,384 2,397,018.92
07/Jul/2025 REGALINS 0.79 0.86 0.79 0.86 0.07 0 9,301,101 7,835,130.74
07/Jul/2025 ROYALEX 1.24 1.27 1.17 1.23 -0.01 0 4,612,713 5,763,965.37
07/Jul/2025 RTBRISCOE 3.65 3.65 3.29 3.30 -0.35 0 6,121,356 20,586,009.96
07/Jul/2025 SCOA 4.86 5.00 5.00 5.00 0.14 0 198,717 994,435.00
