
We deliver excellence financial services in the industry
The ownership structure of UNEX Capital Ltd is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXAFRHDYI | 261.7 | 20582.62 | 294,608,647 |
| NGXMERIGRW | 85.85 | 9955.00 | 82,965,809 |
| NGXGROWTH | 53.18 | 14018.00 | 6,181,828 |
| JBERGER | 8.8 | 147.00 | 282,995 |
| NGXBNK | 3.85 | 1372.60 | 346,550,103 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -396.13 | 143790.91 | 656,864,016 |
| NGXLOTUSISLM | -97.56 | 12762.83 | 12,998,233 |
| NGXMERIVAL | -56.18 | 12227.77 | 307,322,204 |
| NGXPREMIUM | -54.14 | 14009.16 | 235,276,972 |
| NGXINS | -24.78 | 1083.42 | 76,500,739 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -396.13 | 143790.91 | 656,864,016 |
| NGXPENBRD | -3.84 | 2695.36 | 560,866,909 |
| NGXPENSION | -3.03 | 6586.94 | 443,088,093 |
| NGXMAINBOARD | -3.35 | 7049.31 | 409,550,694 |
| NGXCG | -11.11 | 3814.04 | 381,664,606 |


