
We deliver excellence financial services in the industry
The ownership structure of UNEX Capital Ltd is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 372.21 | 121361.87 | 824,062,670 |
FGS202890 | 50 | 100.00 | 500 |
NGXPREMIUM | 39.28 | 11569.23 | 98,335,069 |
NGXCG | 26.11 | 3513.98 | 253,002,971 |
NGXPENSION | 22.33 | 5884.82 | 275,946,025 |
Top 5 Losers
Stock | Change | Close | Volume |
---|---|---|---|
NEWGOLD | -3300 | 51700.00 | 10 |
NGXAFRHDYI | -183.47 | 19996.25 | 167,667,465 |
VSPBONDETF | -74 | 444.00 | 1,803 |
NGXMERIGRW | -45.23 | 8319.84 | 92,206,228 |
NGXMERIVAL | -13.08 | 11449.19 | 82,779,237 |
Top 5 Volume Traded
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 372.21 | 121361.87 | 824,062,670 |
NGXMAINBOARD | 17.43 | 5993.07 | 718,200,758 |
NGXPENBRD | 5.13 | 2196.97 | 505,444,662 |
NGXPENSION | 22.33 | 5884.82 | 275,946,025 |
NGX30 | 7.76 | 4455.50 | 269,835,324 |